eBay Inc.
Certified employer-declared annual offered wages from the FY2026 Q3 U.S. DOL OFLC disclosure. Excludes hourly/other-unit filings. These are not actual employee compensation or a statistically representative salary benchmark. One filing is not necessarily one employee.
Common reported job titles in this subset
| Job title | Filed cases |
|---|---|
| MTS 1, Software Engineer | 136 filings |
| Software Engineer 3 | 110 filings |
| MTS 2, Software Engineer | 81 filings |
| Software Engineer 2 | 34 filings |
| Sr. MTS, Software Engineer | 20 filings |
| Sr. Product Manager 2 - Technical | 14 filings |
| Manager, Software Development 3 | 12 filings |
| Manager, Software Development 2 | 12 filings |
| Product Manager 3 - Technical | 12 filings |
| Applied Researcher 1 | 10 filings |
| Sr. Product Manager 1 - Technical | 9 filings |
| Data Science - Analyst 4 | 8 filings |
| Manager, Data Science - Analytics 2 | 7 filings |
| Applied Researcher 2 | 6 filings |
Worksite locations in this subset
| City / State | Filed cases |
|---|---|
| San Jose, CA | 374 records |
| Austin, TX | 133 records |
| Bellevue, WA | 52 records |
| San Francisco, CA | 23 records |
| Portland, OR | 22 records |
| New York, NY | 13 records |
| New York City, NY | 9 records |
| Draper, UT | 5 records |
| Frisco, TX | 3 records |
| Stamford, CT | 3 records |
Examples of declared annual wage ranges
Individual official government case disclosures; not a mean or median of employee pay. First fifteen records in this limited import, without extrapolation.
| Role | Location | Declared offered wage |
|---|---|---|
| Network Engineer 3 | Plano, TX | $134,347 |
| MTS 1, Software Engineer | Bellevue, WA | $208,668 |
| Sr. MTS, Software Engineer | San Jose, CA | $270,000 |
| Manager, Software Development 3 | San Jose, CA | $260,000 |
| Manager, Software Development 3 | San Jose, CA | $266,064 |
| MTS 1, Software Engineer | San Jose, CA | $206,828 |
| Applied Researcher 2 | San Jose, CA | $220,000 |
| Sr Technical Program Manager 2 | San Jose, CA | $205,000 |
| Data Science - Analyst 4 | San Jose, CA | $185,184 |
| MTS 1, Software Engineer | San Jose, CA | $202,411 |
| Software Engineer 3 | San Jose, CA | $170,603 |
| MTS 1, Software Engineer | San Jose, CA | $205,697 |
| Manager, Software Development 2 | Austin, TX | $204,607 |
| MTS 1, Software Engineer | Austin, TX | $166,000 |
| Sr. MTS, Software Engineer | San Jose, CA | $262,577 |
Original source: U.S. DOL OFLC FY2026 Q3 LCA disclosures ↗
Source vintage: FY2026 quarter 3. The complete FY2026 Q3 disclosure workbook was scanned; records here are only certified annual-wage cases with complete usable public fields. The employer has not endorsed this page. Worksite and company names may need legal entity matching.