Uber Technologies, Inc.
Certified employer-declared annual offered wages from the FY2026 Q3 U.S. DOL OFLC disclosure. Excludes hourly/other-unit filings. These are not actual employee compensation or a statistically representative salary benchmark. One filing is not necessarily one employee.
Common reported job titles in this subset
| Job title | Filed cases |
|---|---|
| Software Engineer | 101 filings |
| Sr Software Engineer | 79 filings |
| Staff Software Engineer | 45 filings |
| Senior Software Engineer | 40 filings |
| Sr Scientist, Tech | 15 filings |
| Data Scientist | 12 filings |
| Senior Product Manager | 10 filings |
| Scientist, Tech | 10 filings |
| Product Manager | 9 filings |
| Sr Data Scientist, Tech | 9 filings |
| Machine Learning Engineer | 8 filings |
| Program Manager | 7 filings |
| Manager, Engineering | 6 filings |
| Scientist | 6 filings |
Worksite locations in this subset
| City / State | Filed cases |
|---|---|
| San Francisco, CA | 242 records |
| Sunnyvale, CA | 196 records |
| New York, NY | 146 records |
| Seattle, WA | 70 records |
| Chicago, IL | 12 records |
| Dallas, TX | 9 records |
| Washington, DC | 3 records |
| Monte Sereno, CA | 2 records |
| San Diego, CA | 1 records |
| Lathrop, CA | 1 records |
Examples of declared annual wage ranges
Individual official government case disclosures; not a mean or median of employee pay. First fifteen records in this limited import, without extrapolation.
| Role | Location | Declared offered wage |
|---|---|---|
| Director, Marketing | San Francisco, CA | $259,700 |
| Program Manager | San Francisco, CA | $143,000 |
| Software Engineer | Seattle, WA | $194,600 |
| Software Engineer | Seattle, WA | $198,500 |
| Software Engineer | Seattle, WA | $173,500 |
| Software Engineer | Sunnyvale, CA | $189,000 |
| Senior Software Engineer | Sunnyvale, CA | $235,500 |
| Machine Learning Engineer II | Sunnyvale, CA | $180,800 |
| Sr Data Analyst, Tech | New York, NY | $180,900 |
| Senior Software Engineer | Sunnyvale, CA | $235,500 |
| Staff Software Engineer, TLM | Sunnyvale, CA | $258,000 |
| Manager II, Engineering | Sunnyvale, CA | $238,800 |
| Senior Backend Engineer, Dynamic Pricing | San Francisco, CA | $230,700 |
| Senior Software Engineer | Seattle, WA | $235,500 |
| Sr Strategy & Planning Associate | San Francisco, CA | $135,600 |
Original source: U.S. DOL OFLC FY2026 Q3 LCA disclosures ↗
Source vintage: FY2026 quarter 3. The complete FY2026 Q3 disclosure workbook was scanned; records here are only certified annual-wage cases with complete usable public fields. The employer has not endorsed this page. Worksite and company names may need legal entity matching.