LINKEDIN CORPORATION
Certified employer-declared annual offered wages from the FY2026 Q3 U.S. DOL OFLC disclosure. Excludes hourly/other-unit filings. These are not actual employee compensation or a statistically representative salary benchmark. One filing is not necessarily one employee.
Common reported job titles in this subset
| Job title | Filed cases |
|---|---|
| Sr. Software Engineer | 134 filings |
| Sr. Software Engineer, Systems Infrastructure | 103 filings |
| Software Engineer | 99 filings |
| Sr. Software Engineer, Machine Learning | 88 filings |
| Software Engineer, Systems Infrastructure | 86 filings |
| Staff Software Engineer | 69 filings |
| Software Engineer, Machine Learning | 68 filings |
| Strategic Operations Lead, AI Data Operations | 48 filings |
| Staff Software Engineer, Systems Infrastructure | 46 filings |
| Staff Software Engineer, Machine Learning | 20 filings |
| Manager, Software Engineering | 13 filings |
| Product Designer | 13 filings |
| Sr Software Engineer, Machine Learning | 13 filings |
| Product Manager | 11 filings |
Worksite locations in this subset
| City / State | Filed cases |
|---|---|
| Sunnyvale, CA | 775 records |
| New York, NY | 106 records |
| San Francisco, CA | 98 records |
| Bellevue, WA | 61 records |
| Chicago, IL | 4 records |
| Seattle, WA | 3 records |
| Brookline, MA | 3 records |
| Omaha, NE | 3 records |
| Prosper, TX | 2 records |
| Jersey City, NJ | 2 records |
Examples of declared annual wage ranges
Individual official government case disclosures; not a mean or median of employee pay. First fifteen records in this limited import, without extrapolation.
| Role | Location | Declared offered wage |
|---|---|---|
| Staff Software Engineer | Sunnyvale, CA | $213,512 – $311,000 |
| Sr. Software Engineer | Sunnyvale, CA | $153,000 – $259,000 |
| Sr. Manager, Software Engineering | New York, NY | $261,248 – $373,000 |
| Sales Operations Manager | New York, NY | $154,000 – $254,000 |
| Software Engineer | Sunnyvale, CA | $151,545 – $210,000 |
| Sr. Manager, Strategic Finance | Sunnyvale, CA | $182,000 – $302,000 |
| Data Insights – Tech Manager | Chicago, IL | $158,000 – $265,000 |
| Staff Software Engineer, Systems Infrastructure | New York, NY | $207,000 – $347,000 |
| Sr. Software Engineer, Machine Learning | Sunnyvale, CA | $190,942 – $288,000 |
| Software Engineer, Systems Infrastructure | Sunnyvale, CA | $161,637 – $239,000 |
| Software Engineer | Sunnyvale, CA | $151,429 – $210,000 |
| Sr. Associate Strategic Finance | Sunnyvale, CA | $125,694 – $197,000 |
| Sr. Software Engineer, Machine Learning | Sunnyvale, CA | $190,942 – $288,000 |
| Software Engineer | San Francisco, CA | $124,000 – $210,000 |
| Sr. Manager, Information Security | Sunnyvale, CA | $240,475 – $373,000 |
Original source: U.S. DOL OFLC FY2026 Q3 LCA disclosures ↗
Source vintage: FY2026 quarter 3. The complete FY2026 Q3 disclosure workbook was scanned; records here are only certified annual-wage cases with complete usable public fields. The employer has not endorsed this page. Worksite and company names may need legal entity matching.