Boston Consulting Group, Inc.
Certified employer-declared annual offered wages from the FY2026 Q3 U.S. DOL OFLC disclosure. Excludes hourly/other-unit filings. These are not actual employee compensation or a statistically representative salary benchmark. One filing is not necessarily one employee.
Common reported job titles in this subset
| Job title | Filed cases |
|---|---|
| Consultant | 267 filings |
| Project Leader | 97 filings |
| Associate | 67 filings |
| Forward Deployed AI Scientist | 33 filings |
| Senior Associate | 17 filings |
| Principal | 15 filings |
| Data Scientist | 14 filings |
| Forward Deployed AI Engineer | 10 filings |
| Senior AI Engineer | 6 filings |
| AI Engineer | 6 filings |
| Senior Forward Deployed AI Scientist | 6 filings |
| Senior Analyst - BCG Vantage | 5 filings |
| Lead Data Scientist | 5 filings |
| Partner | 5 filings |
Worksite locations in this subset
| City / State | Filed cases |
|---|---|
| New York, NY | 125 records |
| Chicago, IL | 63 records |
| Boston, MA | 59 records |
| San Francisco, CA | 51 records |
| Dallas, TX | 42 records |
| Summit, NJ | 41 records |
| Seattle, WA | 41 records |
| Washington, DC | 30 records |
| Atlanta, GA | 28 records |
| Houston, TX | 26 records |
Examples of declared annual wage ranges
Individual official government case disclosures; not a mean or median of employee pay. First fifteen records in this limited import, without extrapolation.
| Role | Location | Declared offered wage |
|---|---|---|
| Consultant | New York, NY | $190,000 – $225,400 |
| Project Leader | New York, NY | $225,400 – $252,900 |
| Senior Analyst - BCG Vantage | Chicago, IL | $100,500 – $112,500 |
| Consultant | Summit, NJ | $190,000 – $225,400 |
| Senior Analyst – BCG Vantage | Chicago, IL | $100,450 – $112,410 |
| Project Leader | Brooklyn, NY | $225,400 – $252,900 |
| Consultant | Chicago, IL | $190,000 – $225,400 |
| Project Leader | New York, NY | $225,400 – $252,900 |
| Consultant | Seattle, WA | $190,000 – $225,400 |
| Project Leader | Los Angeles, CA | $225,400 – $252,900 |
| Lead Data Scientist | Boston, MA | $225,400 – $239,200 |
| Project Leader | Chicago, IL | $225,400 – $252,900 |
| Consultant | Chicago, IL | $190,000 – $225,400 |
| Project Leader | Dallas, TX | $225,400 – $252,900 |
| Project Leader | New York, NY | $225,400 – $252,900 |
Original source: U.S. DOL OFLC FY2026 Q3 LCA disclosures ↗
Source vintage: FY2026 quarter 3. The complete FY2026 Q3 disclosure workbook was scanned; records here are only certified annual-wage cases with complete usable public fields. The employer has not endorsed this page. Worksite and company names may need legal entity matching.