PayPal, Inc.
Certified employer-declared annual offered wages from the FY2026 Q3 U.S. DOL OFLC disclosure. Excludes hourly/other-unit filings. These are not actual employee compensation or a statistically representative salary benchmark. One filing is not necessarily one employee.
Common reported job titles in this subset
| Job title | Filed cases |
|---|---|
| Software Engineer | 214 filings |
| Sr Software Engineer | 198 filings |
| Staff Software Engineer | 79 filings |
| Senior Software Engineer | 52 filings |
| Manager, Software Engineering | 33 filings |
| Sr. Software Engineer | 32 filings |
| Sr Product Manager | 31 filings |
| Sr Machine Learning Engineer | 31 filings |
| Lead Product Manager | 28 filings |
| Senior Data Scientist | 23 filings |
| Sr Data Scientist | 22 filings |
| Data Scientist | 16 filings |
| Machine Learning Engineer | 15 filings |
| Senior Machine Learning Engineer | 14 filings |
Worksite locations in this subset
| City / State | Filed cases |
|---|---|
| San Jose, CA | 726 records |
| Austin, TX | 122 records |
| Chicago, IL | 103 records |
| Scottsdale, AZ | 76 records |
| New York City, NY | 51 records |
| New York, NY | 36 records |
| Omaha, NE | 11 records |
| Celina, TX | 3 records |
| San Francisco, CA | 3 records |
| Seattle, WA | 2 records |
Examples of declared annual wage ranges
Individual official government case disclosures; not a mean or median of employee pay. First fifteen records in this limited import, without extrapolation.
| Role | Location | Declared offered wage |
|---|---|---|
| Senior Lead Product Manager | San Jose, CA | $270,000 |
| Staff Engineer in Test – iOS | Seattle, WA | $230,000 |
| Manager, Software Engineering | San Jose, CA | $240,000 |
| Sr IT Auditor | Scottsdale, AZ | $144,501 |
| Sr Staff Software Engineer | San Jose, CA | $239,975 |
| Lead Product Manager | San Jose, CA | $220,000 |
| Sr Software Engineer | Farmers Branch, TX | $153,750 |
| Director, Solutions Partner | San Jose, CA | $249,006 |
| Sr Staff Software Engineer | San Jose, CA | $237,521 |
| Sr Software Engineer | Scottsdale, AZ | $140,843 |
| Senior Director, Fraud Risk Oversight | Austin, TX | $280,000 |
| Manager, Financial Planning & Analysis | San Jose, CA | $174,955 |
| Lead Product Manager | San Jose, CA | $202,162 |
| Senior Data Scientist | Chicago, IL | $170,000 |
| Senior Data Scientist | Chicago, IL | $155,000 |
Original source: U.S. DOL OFLC FY2026 Q3 LCA disclosures ↗
Source vintage: FY2026 quarter 3. The complete FY2026 Q3 disclosure workbook was scanned; records here are only certified annual-wage cases with complete usable public fields. The employer has not endorsed this page. Worksite and company names may need legal entity matching.