Salesforce, Inc.
Certified employer-declared annual offered wages from the FY2026 Q3 U.S. DOL OFLC disclosure. Excludes hourly/other-unit filings. These are not actual employee compensation or a statistically representative salary benchmark. One filing is not necessarily one employee.
Common reported job titles in this subset
| Job title | Filed cases |
|---|---|
| Software Engineering SMTS | 312 filings |
| Software Engineering MTS | 201 filings |
| Software Engineering LMTS | 174 filings |
| Software Engineering PMTS | 53 filings |
| Software Engineering AMTS | 29 filings |
| Technical Architect | 23 filings |
| Senior Technical Architect | 22 filings |
| Customer Success Manager | 20 filings |
| Software Engineer SMTS | 18 filings |
| Software Engineer, SMTS | 14 filings |
| Product Manager | 11 filings |
| Forward Deployed Engineer | 9 filings |
| Senior Manager, Software Engineering | 9 filings |
| Software Engineer LMTS | 8 filings |
Worksite locations in this subset
| City / State | Filed cases |
|---|---|
| San Francisco, CA | 606 records |
| Bellevue, WA | 173 records |
| Dallas, TX | 89 records |
| Seattle, WA | 74 records |
| New York, NY | 60 records |
| Palo Alto, CA | 54 records |
| Indianapolis, IN | 31 records |
| Austin, TX | 23 records |
| Chicago, IL | 21 records |
| Burlington, MA | 20 records |
Examples of declared annual wage ranges
Individual official government case disclosures; not a mean or median of employee pay. First fifteen records in this limited import, without extrapolation.
| Role | Location | Declared offered wage |
|---|---|---|
| Customer Success Manager | Charlotte, NC | $150,000 |
| Systems Engineering Engineer | New York, NY | $193,989 |
| Director Technical Consulting | Dublin, CA | $250,037 |
| Software Engineering LMTS | Dallas, TX | $194,304 |
| Program Manager | San Francisco, CA | $185,994 |
| Research Scientist | Palo Alto, CA | $164,403 |
| Software Engineer LMTS | San Francisco, CA | $138,445 |
| Software Engineer SMTS | Bellevue, WA | $133,702 |
| Software Engineer PMTS | San Francisco, CA | $213,512 |
| Software Engineer PMTS | Bellevue, WA | $158,704 |
| Software Engineer LMTS | Bellevue, WA | $180,710 |
| Software Engineer MTS | Bellevue, WA | $149,240 |
| Research Scientist | Palo Alto, CA | $225,077 |
| Software Engineer PMTS | San Francisco, CA | $163,613 |
| Solution Architect | San Francisco, CA | $150,405 |
Original source: U.S. DOL OFLC FY2026 Q3 LCA disclosures ↗
Source vintage: FY2026 quarter 3. The complete FY2026 Q3 disclosure workbook was scanned; records here are only certified annual-wage cases with complete usable public fields. The employer has not endorsed this page. Worksite and company names may need legal entity matching.