Amazon Development Center U.S., Inc.
Certified employer-declared annual offered wages from the FY2026 Q3 U.S. DOL OFLC disclosure. Excludes hourly/other-unit filings. These are not actual employee compensation or a statistically representative salary benchmark. One filing is not necessarily one employee.
Common reported job titles in this subset
| Job title | Filed cases |
|---|---|
| Software Dev Engineer I | 637 filings |
| Software Dev Engineer II | 606 filings |
| Software Development Engineer II | 269 filings |
| Applied Scientist II | 119 filings |
| Software Development Engineer I | 101 filings |
| Software Dev Engineer III | 86 filings |
| Software Development Engineer III | 76 filings |
| PMT III - External Svcs | 41 filings |
| Front-End Engineer II | 36 filings |
| Manager III, Software Development | 33 filings |
| Security Engineer II | 29 filings |
| Product Manager Technical III -External Services | 23 filings |
| Manager III, Software Dev | 23 filings |
| System Development Engineer II | 20 filings |
Worksite locations in this subset
| City / State | Filed cases |
|---|---|
| Seattle, WA | 1149 records |
| East Palo Alto, CA | 177 records |
| Santa Clara, CA | 168 records |
| Bellevue, WA | 152 records |
| New York, NY | 148 records |
| Arlington, VA | 96 records |
| Boston, MA | 88 records |
| Austin, TX | 67 records |
| Redmond, WA | 66 records |
| Herndon, VA | 60 records |
Examples of declared annual wage ranges
Individual official government case disclosures; not a mean or median of employee pay. First fifteen records in this limited import, without extrapolation.
| Role | Location | Declared offered wage |
|---|---|---|
| Software Development Engineer II | New York, NY | $131,997 |
| Software Development Engineer I | Sunnyvale, CA | $126,720 |
| Applied Scientist II | Bellevue, WA | $180,000 |
| Security Engineer II | Seattle, WA | $150,600 |
| Software Development Engineer III | Seattle, WA | $180,710 |
| Manager III, Solutions Architect | Chicago, IL | $195,900 |
| Software Development Engineer I | Mountain View, CA | $149,365 |
| Software Development Engineer I | Bellevue, WA | $129,000 |
| SOFTWARE DEVELOPMENT ENGINEER II | NEW YORK, NY | $176,000 |
| Applied Scientist I | Seattle, WA | $91,249 |
| Software Development Engineer II | Seattle, WA | $149,240 |
| Software Development Engineer I | Seattle, WA | $129,000 |
| Software Development Engineer II | SANTA CLARA, CA | $223,600 |
| Applied Scientist I | Seattle, WA | $136,000 |
| SOFTWARE DEVELOPMENT ENGINEER III | SECAUCUS, NJ | $225,100 |
Original source: U.S. DOL OFLC FY2026 Q3 LCA disclosures ↗
Source vintage: FY2026 quarter 3. The complete FY2026 Q3 disclosure workbook was scanned; records here are only certified annual-wage cases with complete usable public fields. The employer has not endorsed this page. Worksite and company names may need legal entity matching.