NVIDIA Corporation
Certified employer-declared annual offered wages from the FY2026 Q3 U.S. DOL OFLC disclosure. Excludes hourly/other-unit filings. These are not actual employee compensation or a statistically representative salary benchmark. One filing is not necessarily one employee.
Common reported job titles in this subset
| Job title | Filed cases |
|---|---|
| Engineer Senior Systems Software | 421 filings |
| Software Engineer | 274 filings |
| Engineer Senior ASIC | 180 filings |
| Engineer Senior Verification | 81 filings |
| Architect Senior | 78 filings |
| Research Scientist | 73 filings |
| Engineer Systems Software | 58 filings |
| Hardware Engineer, Electronics | 57 filings |
| ASIC Engineer | 47 filings |
| Engineer Senior Mixed Signal Design | 35 filings |
| Engineer Senior Software | 34 filings |
| Architect | 33 filings |
| Senior Research Scientist | 33 filings |
| Program Manager | 30 filings |
Worksite locations in this subset
| City / State | Filed cases |
|---|---|
| Santa Clara, CA | 1789 records |
| Austin, TX | 133 records |
| Redmond, WA | 82 records |
| Seattle, WA | 60 records |
| Westford, MA | 40 records |
| Durham, NC | 28 records |
| New York, NY | 28 records |
| Hillsboro, OR | 22 records |
| San Diego, CA | 18 records |
| Bellevue, WA | 8 records |
Examples of declared annual wage ranges
Individual official government case disclosures; not a mean or median of employee pay. First fifteen records in this limited import, without extrapolation.
| Role | Location | Declared offered wage |
|---|---|---|
| Engineer Senior ASIC | Santa Clara, CA | $163,925 – $212,750 |
| Product Manager | Santa Clara, CA | $208,000 – $327,750 |
| Engineer Senior ASIC | Santa Clara, CA | $163,925 – $212,750 |
| Engineer Senior ASIC | Santa Clara, CA | $163,925 – $212,750 |
| Engineer Senior Physical Design | Santa Clara, CA | $191,728 – $264,500 |
| Software Engineer | Santa Clara, CA | $264,514 – $356,500 |
| Architect Senior | Santa Clara, CA | $224,000 – $356,500 |
| Engineer Senior Systems Software | Santa Clara, CA | $187,574 – $235,750 |
| Business Analyst | Palatine, IL | $140,000 – $224,250 |
| Engineer Senior Network Infrastructure | Santa Clara, CA | $177,258 – $264,500 |
| Senior Architect | Santa Clara, CA | $156,526 – $235,750 |
| Software Engineer | College Station, TX | $148,000 – $235,750 |
| Senior CAD Engineer | San Diego, CA | $152,506 – $212,750 |
| System Design Engineer | Santa Clara, CA | $216,091 – $253,000 |
| Software Engineer | Santa Clara, CA | $173,229 – $235,750 |
Original source: U.S. DOL OFLC FY2026 Q3 LCA disclosures ↗
Source vintage: FY2026 quarter 3. The complete FY2026 Q3 disclosure workbook was scanned; records here are only certified annual-wage cases with complete usable public fields. The employer has not endorsed this page. Worksite and company names may need legal entity matching.